Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 85,430.5 702,727.3 357.2 505.1 3,368.8 3,759.3
Today 11,256 76,712 44 64 381 409
Yesterday 99,884 807,605 408 610 4,042 4,467
September 06 104,615 838,643 440 634 4,476 4,989
September 05 99,346 797,849 402 566 3,723 4,148
September 04 93,276 760,283 394 572 3,408 3,825
September 03 91,903 768,636 373 497 3,457 3,821
September 02 90,568 761,998 362 473 3,439 3,770
September 01 83,787 689,770 360 529 3,376 3,745
August 31 88,455 749,278 403 582 3,785 4,394
August 30 91,215 776,499 386 524 3,601 4,025
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 575,737.5 4,657,099.6 2,052.5 2,788.3 26,180.0 30,025.2
This Week 215,753 1,722,958 892 1,308 8,899 9,865
Last Week 638,552 5,304,315 2,680 3,743 24,789 27,728
Week 34 659,699 5,361,174 2,974 4,185 29,046 33,147
Week 33 590,459 4,762,976 2,698 3,726 30,158 35,412
Week 32 469,182 4,086,224 2,660 3,583 47,114 54,489
Week 31 575,777 4,907,027 2,282 3,020 30,815 35,835
Week 30 649,569 5,232,046 1,801 2,257 23,435 26,811
Week 29 659,823 5,213,682 1,642 2,174 24,189 27,809
Week 28 683,828 5,262,590 1,455 1,997 22,711 25,898
Week 27 614,733 4,718,004 1,441 1,890 20,644 23,258
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,528,047.3 11,449,964.9 4,500.9 5,946.2 54,059.3 60,593.0
This Month 674,630 5,501,491 2,783 3,945 26,302 29,174
Last Month 2,567,928 21,426,236 11,699 15,980 147,642 170,922
July 10 2,846,495 22,185,356 6,794 9,057 99,481 113,166
June 10 2,468,285 19,078,322 6,288 8,184 92,918 103,926
May 10 2,265,632 17,339,215 4,874 6,344 55,739 60,553
April 10 1,723,997 13,766,933 3,829 4,682 53,440 57,869
March 10 995,987 6,128,666 3,457 4,325 30,853 33,350
February 10 813,838 4,469,073 2,145 2,629 15,553 16,725
January 10 664,435 3,289,229 2,034 2,620 14,929 16,214
December 09 259,246 1,315,128 1,106 1,696 3,736 4,031
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 15,281,463 114,503,526 45,022 59,501 540,624 605,966

Gore! (1) »

By Anonymous @ September 7, 2010

no

Replies: 1

888chan still down (66) »

By Anonymous @ September 6, 2010

@80 He's a jewish basement dweller that lives in the Zionist Dictatorship of Israel.

Replies: 66

Recent images script (19) »

By Anonymous @ August 30, 2010

>>34 That one has less shit it can do.

Replies: 19

0x0 banner (5) »

By Anonymous @ August 23, 2010

@5 "You may design your own button as long as it is at least 88×31 pixels, has the text "I...

Replies: 5

Interchan banner 1x1 px (6) »

By Anonymous @ August 6, 2010

@6 for being a fucking snitch, faggot.

Replies: 6
More Discussion ...